POs-and-COs 2020-21
Programme and course outcomes for all Programmes offered by the institution
| B.Com. (Prog.) | view |
| B.Com. (H) | view |
| Applied Psychology (H) | view |
| I semester | view |
| II semester | view |
| III and IV semester | view |
| V semester | view |
| VI semester: Syllabus awaited | view |
| Hindi (H) | view |
| I semester | view |
| History (H) I semester | view |
| II semester | view |
| III semester | view |
| IV semester | view |
| V and VI semester | |
| Political Science (H) | view |
| Sanskrit (H) | view |
| Mathmatics (H) | view |
| Home Science | view |
| Computer Science (B.A., Prog.) | view |
| Environmental Science (B.A., Prog.) | view |
| Economics (B.A., Prog.) | view |
| French (B.A., Prog.) | view |
| Link for GE | view |


