Azadi ka Amrut Mahotsav
| S.No. | Title | Link |
|---|---|---|
| 1 | Matree-bhasha-geet-pratiyogeeta | View |
| 2 | Nutrition-Quiz | View |
| 3 | Poster-Making-Competition | View |
| 4 | Dept-of-Environment-report | View |
| 5 | Applications of Mathematics | View |
| 6 | Liberty You And Me | View |
| 7 | Republic Day 2022 Report | View |
| 8 | Gandhi Jayanti Library Display | View |
| 9 | Gandhi Study Circle-Report | View |
| 10 | Alluring Dazzlers | View |
| 11 | Collage competition report | View |
| 12 | Constitution day celebration by Political Science Department | View |
| 13 | Constitution Day | View |
| 14 | Poster Making | View |
| 15 | Quiz competition report | View |
| 16 | video making competition | View |
| 17 | Roshni-NSS | View |
| 18 | Writer’s Meet Report | View |
| 19 | UDAAN | View |
| 20 | Report On Debate Competition | View |
| 21 | Report Not up for Debate | View |
| 22 | Report Leaders at a Glance | View |
| 23 | Report Candid Conversations | View |
| 24 | Lata Ji Competition | View |
| 25 | Electoral Quiz | View |
| 26 | Report from Library | View |
| 27 | Pineathon | View |
| 28 | Report of Raashtra Gaan & Quiz | View |
| 29 | Report by Music Department | View |
| 30 | Report on Hindi Filmon Mein Sangeet | View |
| 31 | Report on Essay Writing Competition 15th Aug | View |
| 32 | Political Science department report | View |
| 33 | Pallavi All Departments Report | View |
| 34 | Report_ Independence Day | View |


