ALLOCATION OF SEATS TABLE-I
| Subjects | Total
Sanctioned Strength |
UR | OBC (27%) | SC (15%) | ST (7.5%) | EWS (10%) | PwD (5%) | KM (5%) | SPORTS (2.5%) | ECA (2.5%) |
|---|---|---|---|---|---|---|---|---|---|---|
| B.A. (Prog.) | 192 | 78 | 52 | 29 | 14 | 19 | 10 | 10 | 08 | 08 |
| B.Com. | 144 | 58 | 39 | 22 | 11 | 14 | 07 | 07 | 04 | 04 |
| B.Com. (Hons.) | 98 | 40 | 26 | 15 | 07 | 10 | 05 | 05 | 02 | 02 |
| B.A. (Hons.) Applied Psychology |
49 | 20 | 13 | 07 | 04 | 05 | 02 | 02 | 01 | 01 |
| B.A. (Hons.) English | 58 | 23 | 16 | 09 | 04 | 06 | 03 | 03 | 01 | 01 |
| B.A. (Hons.) Hindi | 58 | 23 | 16 | 09 | 04 | 06 | 03 | 03 | 01 | 01 |
| B.A. (Hons.) History | 58 | 23 | 16 | 09 | 04 | 06 | 03 | 03 | 01 | 01 |
| B.A. (Hons.) Political Science | 58 | 23 | 16 | 09 | 04 | 06 | 03 | 03 | 01 | 01 |
| B.A. (Hons.) Sanskrit | 58 | 23 | 16 | 09 | 04 | 06 | 03 | 03 | 01 | 01 |
| B.Sc. (Hons.) Mathematics | 58 | 23 | 16 | 09 | 04 | 06 | 03 | 03 | 01 | 01 |
| B.Sc. (Hons.) Home Science (Introduced from 2020-21) |
30 | 12 | 08 | 05 | 02 | 03 | 02 | 02 | 01 | 01 |
| Total | 861 | 346 | 234 | 132 | 62 | 87 | 44 | 44 | 22 | 22 |
DISCIPLINE-WISE B.A. (PROG.) SEAT MATRIX
| S.No. | COMBINATIONS | TOTAL SANCTION ED STRENGTH | UR | OBC (27%) | SC (15%) | ST (7.5%) | EWS (10%) |
|---|---|---|---|---|---|---|---|
| 1 | COMP – ECO | 14 | 6 | 4 | 2 | 1 | 1 |
| 2 | COMP – ENG | 13 | 5 | 4 | 2 | 1 | 1 |
| 3 | COMP – MATHS | 16 | 8 | 4 | 2 | 1 | 1 |
| 4 | COMP – POL. SC. | 9 | 4 | 2 | 1 | 1 | 1 |
| 5 | COMM.SC. – ENG | 14 | 6 | 4 | 2 | 1 | 1 |
| 6 | COMM.SC. – HS | 12 | 5 | 3 | 2 | 1 | 1 |
| 7 | COMM.SC. – POL. SC. | 10 | 3 | 3 | 2 | 1 | 1 |
| 8 | ECO – FR | 10 | 3 | 3 | 2 | 1 | 1 |
| 9 | ECO – MATHS | 11 | 4 | 3 | 2 | 1 | 1 |
| 10 | ECO – POL. SC. | 18 | 7 | 5 | 3 | 1 | 2 |
| 11 | ENG – FR | 14 | 6 | 4 | 2 | 1 | 1 |
| 12 | HS - MU | 10 | 3 | 3 | 2 | 1 | 1 |
| 13 | HS – POL. SC. | 24 | 10 | 6 | 4 | 2 | 2 |
| 14 | HS – SKT | 6 | 2 | 2 | 1 | 0 | 1 |
| 15 | MU-PS | 5 | 2 | 1 | 1 | 0 | 1 |
| 16 | MU - SKT | 6 | 2 | 2 | 1 | 0 | 1 |
| TOTAL | 192 | 76 | 53 | 31 | 14 | 18 | |
2.5% Seats of total intake of UG Program under following Sports in
the College for the academic year 2024-2025
| Sr.No. | Category | No. of Seats for Women |
|---|---|---|
| 1 | Hockey | 8 |
| 2 | Kabaddi | 5 |
| 3 | Athletics | 6 |
| 4 | Volley Ball | 3 |
| TOTAL | 22 | |
2.5% Seats of total intake of UG Program under following ECA
Activities in the College for the academic year 2024-2025
| ECA Activity | Subcategory | ECA Seats In Figures | |
|---|---|---|---|
| Creative Writing | 1a. | Creative Writing (Hindi) | 1 |
| 1b. | Creative Writing (English) | 1 | |
| Dance | 2a. | Indian Classical | 3 |
| Debate | 3a. | Debate (Hindi) | 1 |
| 3b. | Debate (English) | 1 | |
| Digital Medial | 4a. | Photography | 1 |
| Fine Arts | 5a. | Sketching & Painting | 2 |
| Music (Vocal) | 6a. | Indian (Classical and Light) | 2 |
| Music (Instrumental):Indian | 7a. | Tabla | 1 |
| 7f. | Harmonium | 1 | |
| Theatre | 9 | Theatre | 2 |
| NSS | 13 | NSS | 3 |
| Yoga | 14 | Yoga | 3 |
| TOTAL | 22 | ||


